The set of Historical Intraday Data files is available to purchase from the site directly. Just click "Buy Now" and follow the instructions to make your payment. Once you've paid, we'll give you a link to the Data Page where you'll download ordered data. Do not forget to save that URL address in favorites or in the other safety place. That address will allow you to access Data Page in a week only. Please, download all data files you need before the next weekend.
To purchase Data Product click "Buy Now" link
accordingly
Note: 2Checkout.com is an authorized retailer for goods and
services provided by ANFutures
Compleate Data History | One minute CC Data | Tick-by-tick Data |
---|---|---|
E-mini SP500 Futures Data | 1998-2022 $46 Buy now | 2003-2022 $74 Buy now |
E-mini Nasdaq100 Futures Data | 1999-2022 $46 Buy now | 2003-2022 $74 Buy now |
Euro FX Futures Data | 2000-2022 $46 Buy now | 2003-2022 $74 Buy now |
Gold Futures Data | 2013-2022 $21 Buy now | 2013-2022 $32 Buy now |
Silver Futures Data | 2013-2022 $21 Buy now | 2013-2022 $32 Buy now |
Crude Oil Futures Data | 2013-2022 $21 Buy now | 2013-2022 $32 Buy now |
Henry Hub Natural Gas Futures Data | 2013-2022 $21 Buy now | 2013-2022 $32 Buy now |
Last Expired Contract Data History | One minute CC Data | Tick-by-tick Data |
E-mini SP500 Futures Data | Jun.2022 $6 Buy now | Jun.2022 $9 Buy now |
E-mini Nasdaq100 Futures Data | Jun.2022 $6 Buy now | Jun.2022 $9 Buy now |
Euro FX Futures Data | Jun.2022 $6 Buy now | Jun.2022 $9 Buy now |
Gold Futures Data | Jun.2022 $6 Buy now | Jun.2022 $9 Buy now |
Silver Futures Data | Jul.2022 $6 Buy now | Jul.2022 $9 Buy now |
Crude Oil Futures Data | Jul.2022 $4 Buy now | Jul.2022 $6 Buy now |
Henry Hub Natural Gas Futures Data | Jul.2022 $4 Buy now | Jul.2022 $6 Buy now |
Current Contract Data History | One minute CC Data | Tick-by-tick Data |
E-mini SP500 Futures Data | Sep.2022 $8 Buy now | |
E-mini Nasdaq100 Futures Data | Sep.2022 $8 Buy now | |
Euro FX Futures Data | Sep.2022 $8 Buy now | |
Gold Futures Data | Aug.2022 $8 Buy now | |
Silver Futures Data | Sep.2022 $8 Buy now | |
Crude Oil Futures Data | Aug.2022 $6 Buy now | |
Henry Hub Natural Gas Futures Data | Aug.2022 $6 Buy now | |
Need more info about ANF Data? Try the sample files here (free to download):
One min bar CC Data ES0206MG_SAMPLE.ZIP
Tick-by-Tick Data ES1603TK_SAMPLE.ZIP
By clicking "Buy now" link or by downloading historical data you are agreeing with Disclaimer & Risk Disclosure .
© 2000-2022 ANFutures.com